![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/993
Title: | A Tertiary Care Hospital Based Retrospective Study Evaluating Age and Gender Differences in Audiology |
Authors: | Ravi, D Prasad, Hanumanth Lakshmi, M S Sahana, P |
Keywords: | Audiological evaluation |
Issue Date: | 2017 |
Journal Name: | Journal of Evolution of Medical and Dental Science |
Volume No.: | 6 |
Issue No.: | 21 |
Pages: | 1678-1682 |
Abstract: | BACKGROUND Prevalence of hearing loss varies across studies owing to methodological differences and regional differences. In the light of newly launched and running hearing health care programs, there is a great need of region-specific prevalence estimation to support proper planning of these programs. MATERIALS AND METHODS Retrospective analysis of audiograms of individuals (1987), who visited Medical Teaching Institute of Mandya, was carried out for a period of eighteen months. Age wise and gender wise comparison of type and degree of hearing loss was carried out to analyze the effect of respective variables. RESULTS High occurrence of hearing loss was found in males, adult and older adult age groups. Sensorineural hearing loss and moderate degree of hearing loss had higher frequency compared to other types and degrees of hearing losses. CONCLUSION Observation of high prevalence of mild-to-moderate degree and sensorineural hearing loss necessitates organisation of appropriate and tailor-made awareness, early identification and rehabilitation programs to address specific target groups. |
URI: | http://localhost:8080/xmlui/handle/123456789/993 |
ISSN: | 2278-4802 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
A Tertiary Care Hospital Based Retrospective Study Evaluating Age and Gender Differences in Audiology.pdf | 597.15 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.