![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/855
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savithri, S R | - |
dc.date.accessioned | 2020-08-26T06:33:52Z | - |
dc.date.available | 2020-08-26T06:33:52Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 0973-3302 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/855 | - |
dc.description.abstract | Acoustic analyses of laughs of I00 subjects were performed to extract the average frequency, lowest and highest frequency, voicing, melody type, formant frequency and duration between laughs. Apart from this. continuity. presence of glottal plosives/nasality/tenseness was also investigated. The results indicated that males used a frequency higher than that used habitually. Laughs were most of the time hal f-voiced and melody type was falling. The formant frequencies coincided with that of/at ‘. | en_US |
dc.language.iso | en | en_US |
dc.subject | Acoustic analyses | en_US |
dc.subject | Laugh | en_US |
dc.title | Acoustics of Laughter | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of the Acoustical Society of India | en_US |
dc.volumeno.volumeno | 28 | en_US |
dc.pages.pages | 233-238 | en_US |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.