![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/755
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahluwalia, Hemant | - |
dc.contributor.author | Prakash, B | - |
dc.date.accessioned | 2020-08-25T09:07:45Z | - |
dc.date.available | 2020-08-25T09:07:45Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 2231-3796 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/755 | - |
dc.description.abstract | A prospective study of 62 consecutive cases of voice disorders in which an attempt has been made to define the predicictive value of electrography in voice disorders. The overall predictability is 69.3% with a high sensitivity for mass lesions and mobality disorders of vocal cord. | en_US |
dc.language.iso | en | en_US |
dc.subject | Electroglottography | en_US |
dc.subject | Voice disorder | en_US |
dc.title | Predictive value of Electroglottography in Voice Disorders | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Indian Journal of Otolaryngology and Head & Neck Surgery | en_US |
dc.volumeno.volumeno | 53 | en_US |
dc.issueno.issueno | 4 | en_US |
dc.pages.pages | 289-290 | en_US |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.