![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/628
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaji, Shalini | - |
dc.contributor.author | Rajiv, Neethu | - |
dc.contributor.author | Prasad, Raghavendra | - |
dc.contributor.author | George, Krupa Saira | - |
dc.contributor.author | Sunil Kumar, R | - |
dc.date.accessioned | 2020-08-24T14:41:21Z | - |
dc.date.available | 2020-08-24T14:41:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/628 | - |
dc.language.iso | en | en_US |
dc.subject | Otoacoustic Emission | en_US |
dc.title | Effect of Visual and Auditory Attention Tasks on Efferent Auditory System – A Distortion Product Otoacoustic Emission Study | en_US |
dc.type | Article | en_US |
dc.conferencename.conferencename | International Conference: Newborn hearing screening with otoacoustic emissions at National Institute of Speech and Hearing | en_US |
dc.conferenceplace.conferenceplace | Trivandrum | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.