![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/369
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, A | - |
dc.contributor.author | Ruchir, D | - |
dc.contributor.author | Sylaja, P N | - |
dc.contributor.author | Mathew, Robert | - |
dc.contributor.author | Mathuranath, P S | - |
dc.date.accessioned | 2020-08-17T05:33:04Z | - |
dc.date.available | 2020-08-17T05:33:04Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/369 | - |
dc.language.iso | en | en_US |
dc.subject | Aphasia | en_US |
dc.subject | Stroke | en_US |
dc.title | Pattern and Rate of Recovery from Aphasia Following Stroke: A Prospective 1-Year Follow-Up Study | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of Indian Speech Language & Hearing Association | en_US |
dc.volumeno.volumeno | 18 | en_US |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.