![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/300
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vir, Dharam | - |
dc.contributor.author | Sinha, P | - |
dc.contributor.author | Meena, R | - |
dc.contributor.author | Mann, S B S | - |
dc.date.accessioned | 2020-08-14T07:13:53Z | - |
dc.date.available | 2020-08-14T07:13:53Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/300 | - |
dc.language.iso | en | en_US |
dc.subject | Voice | en_US |
dc.title | Comparison of Habitual and Estimated Optimal Pitch in Young Normal Adults | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of Indian Speech Language & Hearing Association | en_US |
dc.volumeno.volumeno | 13 | en_US |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.