![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/293
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nataraja, N P | - |
dc.contributor.author | Murthy, Sarguna | - |
dc.date.accessioned | 2020-08-14T07:04:09Z | - |
dc.date.available | 2020-08-14T07:04:09Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/293 | - |
dc.language.iso | en | en_US |
dc.subject | Phonology | en_US |
dc.title | Comparison of Maximum Sustained Blowing Phonation Duration and S/Z Ratio | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of Indian Speech Language & Hearing Association | en_US |
dc.volumeno.volumeno | 5-6 | en_US |
dc.pages.pages | 9-10 | en_US |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.