![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2937
Title: | Processing of Frequent versus Infrequent Words in Neuro-typicals and Persons with Broca’s Aphasia- ERP Study |
Authors: | Sampath Kumar, L Goswami, S P |
Keywords: | Aphasia;ERP |
Issue Date: | 2013 |
Journal Name: | Language in India |
Volume No.: | 13 |
Issue No.: | 8 |
Pages: | 326-345 |
Abstract: | The frequencies of occurrence of words have been studied in neuro-typical and persons with brain damage using behavioral and electrophysiological measures. Present study investigated the reaction time and accuracy of responses using frequent and infrequent words in persons with Broca’s aphasia and their performances were compared with neuro-typical participants and also measured N400 component in neuro-typicals. Results showed an obvious difference in both the accuracy and reaction time for both frequent and infrequent words in persons with Broca’s aphasia and a clear difference between frequent and infrequent words for latency and amplitudes of N400 was observed. |
URI: | http://localhost:8080//handle/123456789/2937 |
ISSN: | 1930-2940 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Processing of Frequent versus Infrequent Words in Neuro-typicals and Persons with Broca’s Aphasia- ERP Study.pdf | 337.86 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.