![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2886
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nazer, Salimsha | - |
dc.contributor.author | Vishnu, V K | - |
dc.date.accessioned | 2022-05-25T05:53:36Z | - |
dc.date.available | 2022-05-25T05:53:36Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1930-2940 | - |
dc.identifier.uri | http://localhost:8080//handle/123456789/2886 | - |
dc.description.abstract | The study aims to compare the pitch range of trained singers, non singers and amateur singers in young adults within the age range of 15 to 25 years. 90 participants with equal group and gender divisions were included in the study. Voice samples from each participant were collected and analysed using Praat software. Pitch ranges were analysed and compared statistically and results revealed that trained singers were having higher pitch range followed by amateur singers and lowest range were obtained for non singers indicative of the effect of singing training and practice in improving the phonatory capabilities. | en_US |
dc.language.iso | en | en_US |
dc.subject | Pitch range | en_US |
dc.subject | Singers | en_US |
dc.subject | Professional voice users | en_US |
dc.title | Pitch Range Comparison between Trained Singers, Amateur Singers and Non-Singers | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Language in India | en_US |
dc.volumeno.volumeno | 16 | en_US |
dc.issueno.issueno | 4 | en_US |
dc.pages.pages | 218-226 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Pitch Range Comparison between Trained Singers, Amateur Singers and Non-Singers.pdf | 291.94 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.