![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2878
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pooja, V | - |
dc.contributor.author | Shilpashri, N | - |
dc.contributor.author | Ananya Ajay, P | - |
dc.date.accessioned | 2022-05-25T05:16:31Z | - |
dc.date.available | 2022-05-25T05:16:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1930-2940 | - |
dc.identifier.uri | http://localhost:8080//handle/123456789/2878 | - |
dc.description.abstract | A preserved working memory system is crucial for language processing and complex cognitive activities. Working memory ability of adults with aphasia has received a lot of attention in the literature in recent years. The purpose of this study was to measure the performance of adults with Broca’s aphasia on listening span test in comparison with healthy elderly individuals. Ten (5 Male; 5 Female) monolingual (Kannada speakers) adults with Broca’s aphasia and ten (5 Male; 5 Female) monolingual (Kannada speakers) healthy elderly individuals participated in this study. Participants completed the test tapping linguistic information measuring working memory ability. The findings highlighted the working memory in adults with Broca’s aphasia. | en_US |
dc.language.iso | en | en_US |
dc.subject | Broca’s aphasia | en_US |
dc.subject | Monolingual | en_US |
dc.subject | Kannada speakers | en_US |
dc.subject | Working memory | en_US |
dc.title | Working Memory in Monolingual Broca’s Aphasia | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Language in India | en_US |
dc.volumeno.volumeno | 16 | en_US |
dc.issueno.issueno | 10 | en_US |
dc.pages.pages | 174-179 | en_US |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.