Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/278| Title: | Study of Brainstem Auditory Evoked Potentials in Normal Hearing Men and Women |
| Authors: | Pandey, Abhay Kumar Pandey, Deepti |
| Keywords: | Brainstem auditory evoked potentials;Auditory pathway;Auditory processing;BERA |
| Issue Date: | 2016 |
| Journal Name: | International Journal of Health Sciences and Research |
| Volume No.: | 6 |
| Issue No.: | 8 |
| Pages: | 142-146 |
| Abstract: | Background: Brainstem auditory evoked potentials (BAEPs) constitute important neuro-electrophysiological test of auditory brainstem function, i.e. the conduction of impulse from inner ear through auditory nerve and tracts to cortex. Age and gender influence on the BAEPs deserve keen appraisal for correct clinical application and inference. An attempt to examine these determinants is made Method: BAEPs from either ear of normal hearing 44 men and 30 women in 18 year to 66 year age range were studied. Absolute peak latencies of waves I, III and V as well as inter peak latencies I-III, III-V and I-V were examined in reference to influence of age and gender. Result: Women generally displayed lower latency profiles than men in all the studied wave peaks I, III and V. In right ear, such lower latencies of peak V and inter peak latency I-V were statistically significant. Women however, did not exhibit any age related tendencies in distribution of absolute peak latencies or inter peak latencies. Men displayed statistically insignificant age related prolongation in latencies of wave I and V and also inter peak latencies I-III and I-V. Conclusion: Normal hearing subjects may not readily exhibit age related changes in BAEP parameters. Men did but women did not display tendency to age related changes in BAEP. Selection criteria of study subjects and sample size may be important determinants of significant inferences from BAEP studies. |
| URI: | http://localhost:8080/xmlui/handle/123456789/278 |
| ISSN: | 2249-9571 |
| Appears in Resource: | Journal Articles |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of Brainstem Auditory Evoked Potentials in Normal Hearing Men and Women.pdf | 387.56 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.