![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/275
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anilkumar, Alka | - |
dc.contributor.author | Suresh, P A | - |
dc.contributor.author | Devassy, Dayana | - |
dc.date.accessioned | 2020-08-14T05:08:36Z | - |
dc.date.available | 2020-08-14T05:08:36Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.issn | 2347-4793 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/275 | - |
dc.description.abstract | The Down syndrome individuals often show speech and language deficits. We have evaluated speech and language milestones, oromotor and vegetative skills in them. The mean age for cooing and babbling was 6 ± 3.3 and 8 ± 2.95 months. The delay in first word was observed in 73% individuals. In 82% patients expressive language was delayed. Genetic study showed trisomy 21 in 85.7% cases. Our results reinforce delay in acquisition of speech and language milestones which may be due to the structural and functional abnormalities of oral structures and mental retardation. Another reason may be lack of awareness and limited availability of facilities. Hence we aim early and proper intervention which can help in improving the speech and language milestones. | en_US |
dc.language.iso | en | en_US |
dc.subject | Down syndrome | en_US |
dc.subject | Speech and Language | en_US |
dc.title | Speech and Language Challenges in Indian Children with Down Syndrome | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Asia Pacific Journal of Research | en_US |
dc.volumeno.volumeno | I | en_US |
dc.issueno.issueno | L | en_US |
dc.pages.pages | 1-3 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Speech and Language Challenges in Indian Children with Down Syndrome.pdf | 283.23 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.