![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2756
Title: | Targeted Screening for Hearing Impairment in Neonates: A Prospective Observational Study |
Authors: | Bhat, Jehangir Allam Kurmi, Rajesh Kumar, Santosh Ara, Roshan Mittal, Amit Kumar |
Keywords: | Evoked otoacoustic emissions;Hearing impairment;High-risk screening;Newborn screening;Risk infants;Universal screening |
Issue Date: | 2018 |
Journal Name: | Indian Journal of Otology |
Volume No.: | 24 |
Issue No.: | 1 |
Pages: | 42-46 |
Abstract: | Background: The aim of this study is to estimate the incidence and determine the risk factors predictive of hearing impairment in newborn by targeted hearing screening. Methods: This was a prospective, observational study conducted over a period of 1 year. We screened high-risk neonates for hearing impairment admitted to the Neonatal Intensive Care Unit using evoked otoacoustic emissions (EOAEs) and brainstem auditory evoked response (BAER). Babies who tested refer on EOAE were subjected to BAER urgently. Babies having an abnormality on BAER where confirmed as hearing impaired for this study. Results: A total of 195 high-risk babies comprising males (95 = 48.7%) and females (100 = 51.3%) were screened. Fifteen neonates (7.69%) tested refer in the initial screening procedure, i.e., EOAE, who then underwent BAER and out of these 15 (7.69%) neonates, 12 (6.15%) had abnormal BAER, i.e., hearing impairment. The significant individual risk factors in neonates with hearing impairment were stigmata and/syndrome associated with hearing loss, craniofacial anomalies, and hyperbilirubinemia and Apgar score <4 at 1 min and <6 at 5 min. Hearing impairment increased from 0.917% for one risk factor, 6.66% for two risk factors, 10.52% with three risk factors, 28.57% with four risk factors, and 25% with five risk factors. Conclusions: In this study, the incidence of hearing impairment was 7.69%. Stigmata and/syndrome associated with hearing loss, craniofacial anomalies, and hyperbilirubinemia and Apgar score <4 at 1 min and <6 at 5 min are significant risk factors for hearing loss, hearing loss increased as risk factors increase. |
URI: | http://localhost:8080//handle/123456789/2756 |
ISSN: | 2249-9520 |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.