![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2731
Title: | Test Retest Repeatability of Contralateral Inhibition of Transient Evoked Otoacoustic Emissions |
Authors: | Gargeshwari, Aditi Ajith Kumar, U |
Keywords: | Contralateral inhibition;Otoacoustic emissions |
Issue Date: | 2019 |
Journal Name: | Student Research at AIISH-2015-2016 |
Volume No.: | 14 |
Issue No.: | Part-A |
Pages: | 1-8 |
Abstract: | The test retest repeatability of transient evoked otoacoustic emission (TEOAE) was assessed for single probe-fit and multiple probe-fit modes in 30 male participants. In single probe-fit mode inhibition of TEOAEs amplitudes were measured twice without altering the position of the probe. In multiple probe-fit mode inhibition magnitudes were measured across different days. The global TEOAE amplitude and amplitude inhibition were measured in both the modes. High reliability was found for TEOAE amplitude for both modes. However, reliability estimates were less for inhibition magnitudes. Inhibition in the single probe-fit mode had higher reliability than the multiple probe-fit mode. Amplitude inhibition had the highest reliability and hence this measure of medial olivocochlear reflex (MOCR) should be considered for all clinical interpretations. |
URI: | http://203.129.241.91:8080//handle/123456789/2731 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Test Retest Repeatability of Contralateral Inhibition of Transient Evoked Otoacoustic Emissions.pdf | 388.01 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.