Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2633| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bishnoi, G D | - |
| dc.date.accessioned | 2021-03-30T11:13:17Z | - |
| dc.date.available | 2021-03-30T11:13:17Z | - |
| dc.date.issued | 1978 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2633 | - |
| dc.language.iso | en | en_US |
| dc.subject | Hearing Loss | en_US |
| dc.title | The Distribution of Individua!-susceptibility for Noise Induced Hearing Loss as Measured Using Wilson's Test in Indian Population | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India Institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 9 | en_US |
| dc.pages.pages | 8-9 | en_US |
| Appears in Resource: | Journal Articles | |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.