Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2548| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandra, P | - |
| dc.date.accessioned | 2021-03-18T06:43:32Z | - |
| dc.date.available | 2021-03-18T06:43:32Z | - |
| dc.date.issued | 1979 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2548 | - |
| dc.language.iso | en | en_US |
| dc.subject | Condenser Microphone | en_US |
| dc.subject | Analiyser | en_US |
| dc.title | Effects of Variation in Length and Diameter of Acoustic Couplers on the Frequency Response Characteristics of Hearing Aids | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 10 | en_US |
| dc.pages.pages | 18 | en_US |
| Appears in Resource: | Journal Articles | |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.