![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2546
Title: | Comparing Fundamental Frequency Within and Across Speakers of Hindi and English |
Authors: | Paramby, Towino Abbott, Katherine Verdolini Turner, Gregory Kimble, Carlotta DeJonge, Robert |
Keywords: | Fundamental frequency;Hindi;English;Multilinguistic |
Issue Date: | 2018 |
Journal Name: | Journal of Indian Speech and Hearing Association |
Volume No.: | 32 |
Issue No.: | 2 |
Pages: | 56-61 |
Abstract: | Introduction: The objective of this study was to compare fundamental frequency (F0) during vowel phonation, reading, and monolog in Indian Hindi speakers as compared to native English speakers. Methods: Thirty normal, age-matched native English and 30 Indian Hindi speakers participated in the study. Participants' F0values were extracted from samples obtained during sustained/a/, reading, and monolog. Analyses centered on F0differences during (a) sustained/a/, comparing native English and Hindi speakers; (b) reading and monolog production, comparing native English and Hindi speakers speaking English and Hindi, respectively; (c) reading and monologs, comparing native English versus Hindi speakers speaking English; and (d) Hindi participants speaking English versus the same participants speaking Hindi. Results: Analyses did not reveal significant differences between F0during sustained/a/for native English and Hindi speakers. All other comparisons, which involved reading and monolog, revealed significantly higher F0in Hindi speakers. Relationships between language learning variables and mean F0were statistically insignificant. Conclusions: The finding of equivalent F0for sustained vowel phonation across groups, in comparison to between- and within-group differences for reading and monolog tasks, suggests that F0differences that were found were largely linguistically determined. Proposals are provided for evaluating additional anatomical and cultural factors determining F0. |
URI: | http://203.129.241.91:8080//handle/123456789/2546 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Comparing fundamental frequency within and across speakers of Hindi and English.pdf | 341.59 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.