![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2536
Title: | Effects of Pressure Sweep Factors on Acoustic Immittance Measures in Ears with Normal/Low and High Acoustic Admittance |
Authors: | Tanniru, Kishore Arunraj, K Gowtham, H S ljadaan, Adel |
Keywords: | Middle ear;Tympanometric peak pressure;Admittance/Compliance;Acoustic re ex 2 |
Issue Date: | 2020 |
Journal Name: | Journal of All India Institute of Speech and Hearing |
Volume No.: | 39 |
Pages: | 57-64 |
Abstract: | Normal middle-ear function has a tympanometric peak pressure (TPP) of ~0 daPa, with a sharp decline as the air pressure withdraws away from 0 daPa. However, there is no information about variations in the TPP because of changes in pressure sweep direction and sweep rate in ears with different acoustic admittance values. This study investigated the effects of pressure sweep direction and rate on the TPP and acoustic admittance values in individuals with high- and normal-/low acoustic admittance middle-ears (25 ears with healthy middle-ear acoustic admittance [Group I] and 19 ears with high middle-ear acoustic admittance [Group II]). We explored changes in ipsilateral acoustic reex thresholds (ARTs) monitored with the obtained TPPs. Tympanometry was performed under four experimental conditions in two pressure directions (conventional and reverse) and at two pressure rates (high and low). In addition, we measured ipsilateral ARTs at octave frequencies from 500 to 4000 Hz for the obtained TPPs. We observed significant differences in the TPPs, but not in acoustic admittance measures, in both groups. Analysis of ipsilateral ARTs monitored at different TPPs showed significant differences between the four experimental conditions in Group II at octave frequencies >1000 Hz but not in Group I. Low (better) ARTs were elicited with lower variability at a TPP obtained in the conventional pressure sweep direction but at a low pressure sweep rate of 50 daPa/s. Therefore, tympanometric measurements are suggested to be performed at a low pressure sweep rate and in a conventional pressure sweep direction, especially for people with increased acoustic admittance. |
URI: | http://203.129.241.91:8080//handle/123456789/2536 |
ISSN: | 0973-662X |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.