![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2529
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mythili, M.A | - |
dc.date.accessioned | 2021-03-15T11:34:26Z | - |
dc.date.available | 2021-03-15T11:34:26Z | - |
dc.date.issued | 1979 | - |
dc.identifier.issn | 0973-662X | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2529 | - |
dc.language.iso | en | en_US |
dc.subject | Myography | en_US |
dc.subject | Direct observation | en_US |
dc.subject | Extra tympanic manometry | en_US |
dc.title | A Comparative Study of Reflex Thresholds for Puretone·Narrow-Band Noise and Wide-Band Noise in Normal Hearing and Sensorineural Hearing Loss Cases | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
dc.volumeno.volumeno | 10 | en_US |
dc.pages.pages | 15 | en_US |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.