![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2472
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dattatreya, T | - |
dc.date.accessioned | 2021-02-17T09:25:21Z | - |
dc.date.available | 2021-02-17T09:25:21Z | - |
dc.date.issued | 1980 | - |
dc.identifier.issn | 0973-662X | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2472 | - |
dc.language.iso | en | en_US |
dc.subject | Non-parametric | en_US |
dc.subject | Random | en_US |
dc.title | The Effects of Continuous Contingent, Random Contingent and Random Negative Stimulation on Selected Responses in a Moment of Stuttering· | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
dc.volumeno.volumeno | 11 | en_US |
dc.pages.pages | 1-2 | en_US |
Appears in Resource: | Journal Articles |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.