Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2415| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramesh, M.V | - |
| dc.date.accessioned | 2021-02-12T09:10:58Z | - |
| dc.date.available | 2021-02-12T09:10:58Z | - |
| dc.date.issued | 1983 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2415 | - |
| dc.language.iso | en | en_US |
| dc.subject | Spectrographic | en_US |
| dc.subject | Hypothetical | en_US |
| dc.title | The Spectrographic Analysis Of Stutterer's Speech Under Delayed Auditory Feedback | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 14 | en_US |
| dc.pages.pages | 127-134 | en_US |
| Appears in Resource: | Journal Articles | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 127 - 134.pdf | 1 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.