![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2401
Title: | Fundamental Frequency In Speaking, Singing, Reading And Phonation |
Authors: | Nataraja, N P Jagadish, A Kumar, P J |
Keywords: | Phonation;Diagnosis |
Issue Date: | 1984 |
Journal Name: | Journal of All India institute of Speech and Hearing |
Volume No.: | 15 |
Pages: | 77-82 |
Abstract: | The importance of measurement of fundamental frequency of voice {habitual frequency) in the diagnosis and treatment of voice disorders is well known. Different types of speech samples have been considered by different investigators for this purpose. In the present study an attempt has been made to note the differences in fundamental frequency in speaking, singing, reading and phonation in 30 males and 30 females, using a pitch analyzer. The results indicate that there are significant differences between each type of speech sample considered, in terms of fundamental frequency. The fundamental frequency used in phonation by these subjects has been found to be in the vicinity of optimum pitch. |
URI: | http://203.129.241.91:8080//handle/123456789/2401 |
ISSN: | 0973-662X |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
77 - 82.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.