![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2398
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nataraja, N.P | - |
dc.contributor.author | Mohanraj, Rashmi | - |
dc.date.accessioned | 2021-02-09T11:09:59Z | - |
dc.date.available | 2021-02-09T11:09:59Z | - |
dc.date.issued | 1984 | - |
dc.identifier.issn | 0973-662X | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2398 | - |
dc.description.abstract | The study was conducted to find out the possibilities of predicting the vital capacity based on height and weight of an individual. In 15 male and 15 female adults the height, weight and vital capacity were measured and nomograms were developed. In another 15 male and 15 female adults the height and weight were measured and the vital capacity for each individual was predicted using previously developed nomograms. Then the vital capacity was measured in these subjects using an h. The predicted and obtained vital capacities were found to be within 1 + 300 cc for all the subjects. Thus it was found that it would be possible to predict vital capacity based on height and weight. | en_US |
dc.language.iso | en | en_US |
dc.subject | Expirograph | en_US |
dc.subject | nomograms | en_US |
dc.title | Vital Capacity And Its Relation To Height And Weight | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
dc.volumeno.volumeno | 15 | en_US |
dc.pages.pages | 53-56 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
53 - 56.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.