![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2394
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Solomon, Lydia | - |
dc.contributor.author | Roshan, Mohammed | - |
dc.contributor.author | Vidya, Sri | - |
dc.date.accessioned | 2021-02-02T10:46:13Z | - |
dc.date.available | 2021-02-02T10:46:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2394 | - |
dc.language.iso | en | en_US |
dc.subject | Perimodiolar | en_US |
dc.subject | Straight Arrays | en_US |
dc.title | Comparison of Neural Response Telemetry Threshold in Perimodiolar and Straight Arrays | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of Dr SR Chandrashekhar Institute of Speech and Hearing | en_US |
Appears in Resource: | Conference Papers |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.