![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2384
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, P J | - |
dc.contributor.author | Nataraja, N P | - |
dc.contributor.author | Subramanyaiah, M G | - |
dc.date.accessioned | 2021-01-27T11:58:20Z | - |
dc.date.available | 2021-01-27T11:58:20Z | - |
dc.date.issued | 1984 | - |
dc.identifier.issn | 0973-662X | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2384 | - |
dc.description.abstract | The present study was an attempt to find out the relationship between the familiarity of language and the hemisphere involved in processing it, A listening task was administered to 10 adult males. All of them had Kannada as mother tongue and were familiar with English and as well as Hindi. The results indicate that the most familiar language seems to be processed in the left hemisphere. | en_US |
dc.language.iso | en | en_US |
dc.subject | Hemisphere | en_US |
dc.subject | Dichotic | en_US |
dc.title | Cerebral Dominance In Multilinguals | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
dc.volumeno.volumeno | 15 | en_US |
dc.pages.pages | 37-42 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
37 - 42.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.