![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2373
Title: | A Study Of Fundamental Frequency Of Voice In An Indian Population |
Authors: | Abraham, Usha Anna |
Keywords: | Fundamental Frequency |
Issue Date: | 1986 |
Journal Name: | Journal of All India institute of Speech and Hearing |
Volume No.: | 16 & 17 |
Pages: | 49-52 |
Abstract: | The Fundamental Frequency (FF) of voice of 616 subjects (age range 7-20 years) was measured using an SPL meter and a Tacho Unit. Whereas, in males the vocal mutation starts from the age 11 years, in case of females it was observed to start from the age 9 years. After the age of 14 years the FF of both sexes were found to be significantly different. |
URI: | http://203.129.241.91:8080//handle/123456789/2373 |
ISSN: | 0973-662X |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
49 - 52.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.