Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2365| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asha, G G | - |
| dc.date.accessioned | 2021-01-21T10:35:51Z | - |
| dc.date.available | 2021-01-21T10:35:51Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2365 | - |
| dc.language.iso | en | en_US |
| dc.subject | MAF | en_US |
| dc.subject | Parameters | en_US |
| dc.title | Relationship between the Fundamental Frequency and Mean Air Flow Rate | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 18 | en_US |
| dc.pages.pages | 76-77 | en_US |
| Appears in Resource: | Journal Articles | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 76 - 77.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.