Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2363| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banu, Sudhir | - |
| dc.date.accessioned | 2021-01-21T10:31:49Z | - |
| dc.date.available | 2021-01-21T10:31:49Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2363 | - |
| dc.language.iso | en | en_US |
| dc.subject | Dysphonics | en_US |
| dc.subject | Expirograph | en_US |
| dc.title | Mean Air Flow Rate in Dysphonics | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 18 | en_US |
| dc.pages.pages | 72-73 | en_US |
| Appears in Resource: | Journal Articles | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 72 - 73.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.