Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2336| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahear, Sunita | - |
| dc.date.accessioned | 2021-01-20T11:16:41Z | - |
| dc.date.available | 2021-01-20T11:16:41Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2336 | - |
| dc.language.iso | en | en_US |
| dc.subject | BSERA | en_US |
| dc.subject | KHz | en_US |
| dc.title | Comparison of Ipsilateral and Contralateral Recording in Brain-stem Evoked Response Audiometry | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 18 | en_US |
| dc.pages.pages | 12-13 | en_US |
| Appears in Resource: | Journal Articles | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12 - 13.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.