Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2307| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ravishankar, K C | - |
| dc.contributor.author | Chandrashekar, K R | - |
| dc.contributor.author | Shashidhar, K N | - |
| dc.date.accessioned | 2021-01-18T11:51:30Z | - |
| dc.date.available | 2021-01-18T11:51:30Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2307 | - |
| dc.language.iso | en | en_US |
| dc.subject | ABR | en_US |
| dc.subject | Brainstem Transmission Time | en_US |
| dc.title | The Effect of Selected Variables on Auditory Brainstem Responses | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 20 | en_US |
| dc.pages.pages | 55-62 | en_US |
| Appears in Resource: | Journal Articles | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 55 - 62.pdf | 476.71 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.