![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2305
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aithal, Venkatesh | - |
dc.date.accessioned | 2021-01-18T10:10:25Z | - |
dc.date.available | 2021-01-18T10:10:25Z | - |
dc.date.issued | 1989 | - |
dc.identifier.issn | 0973-662X | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2305 | - |
dc.language.iso | en | en_US |
dc.subject | Contralateral | en_US |
dc.subject | Diagnostic audiometer | en_US |
dc.title | Effect of Varying Air Pressure in the External Auditory Meatus on Sound Pressure Level Required to Elicit Stapedius Muscle Reflex | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
dc.volumeno.volumeno | 20 | en_US |
dc.pages.pages | 38-46 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
38 - 46.pdf | 476.83 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.