![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2273
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Absaruddin Hasan, Syed | - |
dc.date.accessioned | 2021-01-13T10:28:32Z | - |
dc.date.available | 2021-01-13T10:28:32Z | - |
dc.date.issued | 1994 | - |
dc.identifier.issn | 0973-662X | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2273 | - |
dc.language.iso | en | en_US |
dc.subject | Sample duration | en_US |
dc.subject | Pitch extraction | en_US |
dc.subject | Laryngograph | en_US |
dc.title | Effect of Sample Duration and Temporal Resolution on Perturbation Measurements | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
dc.volumeno.volumeno | 24-25 | en_US |
dc.pages.pages | 105-106 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
105 - 106.pdf | 944.74 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.