Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2271| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anitha, V | - |
| dc.date.accessioned | 2021-01-13T10:14:27Z | - |
| dc.date.available | 2021-01-13T10:14:27Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2271 | - |
| dc.language.iso | en | en_US |
| dc.subject | Intensity Parameters | en_US |
| dc.subject | Frequency Parameters | en_US |
| dc.title | Multi Dimensional Analysis of Voice Disorders | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 24-25 | en_US |
| dc.pages.pages | 102-103 | en_US |
| Appears in Resource: | Journal Articles | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 102 -103.pdf | 944.74 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.