![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2245
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balakrisha, M N | - |
dc.date.accessioned | 2021-01-11T11:20:27Z | - |
dc.date.available | 2021-01-11T11:20:27Z | - |
dc.date.issued | 1994 | - |
dc.identifier.issn | 0973-662X | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2245 | - |
dc.language.iso | en | en_US |
dc.subject | Electroglottography | en_US |
dc.subject | EGG | en_US |
dc.subject | Laryngograph | en_US |
dc.title | Closed Quotient as a Glottal Efficiency Indicator | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
dc.volumeno.volumeno | 24-25 | en_US |
dc.pages.pages | 72-73 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
72- 73.pdf | 944.74 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.