Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2223| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gokul Krishnan, T | - |
| dc.date.accessioned | 2021-01-07T07:02:47Z | - |
| dc.date.available | 2021-01-07T07:02:47Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2223 | - |
| dc.language.iso | en | en_US |
| dc.subject | Dysphonics | en_US |
| dc.subject | Frequency | en_US |
| dc.title | A Comparison of Two Methods of Measurement of Fundamental Frequency and Intensity Variations in Normals and Dysphonics | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 24-25 | en_US |
| dc.pages.pages | 41-42 | en_US |
| Appears in Resource: | Journal Articles | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41 - 42.pdf | 947.64 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.