![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/222
Title: | Diagnostic Markers of Tone Burst Evoked Auditory Brainstem Response in Adults |
Authors: | Sehta, Abhishek Dey, Ratul |
Keywords: | Auditory Brainstem Response;Tone Burst;Latency;Amplitude ratio |
Issue Date: | Jun-2016 |
Journal Name: | Asia Pacific Journal of Research |
Volume No.: | I |
Issue No.: | XL |
Pages: | 87-92 |
Abstract: | The auditory brainstem response (ABR) is a useful electrophysiological technique for assessing hearing sensitivity in patients whose age or handicaps rule out the use of conventional behavioral audiometric techniques. Tone burst ABR has great role to play as it offers frequency specific responses over that of click evoked ABR. To use tone-burst ABRs for site of lesion testing, it is necessary to have separate normative of absolute latency, inter-wave intervals, and amplitude ratio. The above study was taken up to find out the normative values of various parameters of tone burst ABR. Hundred adults with normal hearing were tested using tone burst stimuli to find out values of various parameters. It was found that all the parameters absolute latency, inter-wave latency differences, amplitude ratio differed in terms of their mean values from those with click evoked ABR. Findings of the present study will be useful as a normative and any deviation from these can be considered as being disordered. |
URI: | http://localhost:8080/xmlui/handle/123456789/222 |
ISSN: | E-2347-4793 P-2320-5504 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Diagnostic Markers of Tone Burst Evoked Auditory Brainstem Response in Adults.pdf | 268.66 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.