![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2128
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yathiraj, Asha | - |
dc.contributor.author | Nagarajan, Roopa | - |
dc.date.accessioned | 2020-12-28T05:42:55Z | - |
dc.date.available | 2020-12-28T05:42:55Z | - |
dc.date.issued | 1990 | - |
dc.identifier.issn | 0973-662X | - |
dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2128 | - |
dc.description.abstract | Earmold modifications are recommended to vary the electroacouslic output of hearing aids to suit the individual requirements of the hearing -impaired. Parallel and diagonal venting of earmolds are utilized to boost and I or reduce the gain of the hearing aid at specific frequencies. This study reports the effect of earmold venting in hearing aid users. Insertion gain measurements were carried out using Madsens IGO 1000. The effect of earmold venting on the gain of the hearing aid at different frequencies were analysed. The study indicated that there was no significant difference between vented and non-vented ear molds. | en_US |
dc.language.iso | en | en_US |
dc.subject | Earmold | en_US |
dc.subject | Electroacouslic | en_US |
dc.subject | hearing -impaired | en_US |
dc.title | Effect of Earmold Venting on Insertion Gain | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
dc.volumeno.volumeno | 21 | en_US |
dc.pages.pages | 57-61 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
57 - 61.pdf | 446.68 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.