Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/2126| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venugopal, S | - |
| dc.contributor.author | Singh, Har jeet | - |
| dc.date.accessioned | 2020-12-28T05:26:24Z | - |
| dc.date.available | 2020-12-28T05:26:24Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/2126 | - |
| dc.description.abstract | Binaural summation was tested in fifteen normal hearing adults and fifteen subjects with bilateral symmetrical SN loss for 500 Hz & 200 Hz puretones and wideband noise of 500 m sec. duration at O dBSL, 20 dBSL & 40 dBSL. Results indicated thai SN loss group showed significantly less summation than normals and there was a non-linear increase in summation with increasing frequency and intensity in both groups. A few theoretical explanations and recommendations are suggested. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | 200 Hz puretones | en_US |
| dc.title | Binaural Summation in Normals and Sensorineural Hearing Loss | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 21 | en_US |
| dc.pages.pages | 42-47 | en_US |
| Appears in Resource: | Journal Articles | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42 - 47.pdf | 446.78 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.