![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/2103
Title: | Effect of Spectral Variation on Phoneme Identification Skills in 2 - 3 year old Typically Developing Children |
Authors: | Catherine S, Powlin Arockia Savithri, S.R |
Keywords: | Identification;Synthesis;F2 transition |
Issue Date: | 2008 |
Journal Name: | Journal of All India institute of Speech and Hearing |
Volume No.: | 27 |
Pages: | 15-18 |
Abstract: | The present study investigated the ability of 2 to 3 year old Kannada speaking typically developing children to identify synthetic phonemes varying in second formant frequency (F2). Two picturable (minimal pair) words with stop consonants contrasting in place of articulation (labial /p/ and retroflex /t/) in word initial position in Kannada were selected. These words as uttered by 21-year-old female native Kannada speaker were recorded and stored onto the computer memory. Place of articulation continuum was prepared using Acophon 1 programme of SSL Pro3V3 software and tokens were audio recorded onto a CD. The synthesized tokens were presented to thirty (15 boys and 15 girls) 2 to 3 year old children individually. Subjects were instructed to point to the pictures placed before them as they listen to the token and the investigator noted their responses on a scoring sheet. Percent identification scores were calculated. The results indicated that the 50% crossover from labial to retroflex cognate occurred at 1692 Hz in children. Also, phoneme boundary width was wider in girls compared to that in boys. The results of the current study can be used to compare phoneme identification skills in clinical population of same age. |
URI: | http://203.129.241.91:8080//handle/123456789/2103 |
ISSN: | 0973-662X |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
15 - 18.pdf | 9.45 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.