![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/207
Title: | Change of Cortical Auditory Evoked Potentials on Different Hearing Aid Gain- Preliminary Study |
Authors: | Jayachandran, Deepika Nagaraja, Manjunatha Yelawala Gunalan, Saranyaa |
Keywords: | CAEP;SIS;Optimal Gain;Prescribed Gain |
Issue Date: | Oct-2014 |
Journal Name: | Asia Pacific Journal of Research |
Volume No.: | I |
Issue No.: | LVI |
Pages: | 149-153 |
Abstract: | The study aimed on investigating the efficacy of optimal hearing aid gain using subjective and objective methods. The results showed subjective method has significant differences at three different gains of the hearing aids and there were significant high negative correlation observed between speech identification scores (SIS) and gain of the hearing aids in these individuals. There were differences in mean latency and amplitude of P1, N1 and P2 at different speech stimuli. However, when compared with gains of the hearing aid, results show no significant differences across different speech stimuli (/m/, /t/, & /g/) as well as at different gain of hearing aids. To conclude these finding reflects increase in gain of hearing aids solely not accountable for changes observed using CAEP but it is prominently observed in subjective measures in these individual too. |
URI: | http://localhost:8080/xmlui/handle/123456789/207 |
ISSN: | P-2320-5504 E-2347-4793 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Change of Cortical Auditory Evoked Potentials on Different Hearing Aid Gain- Preliminary Study.pdf | 241.37 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.