![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/197
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Santosh | - |
dc.date.accessioned | 2020-08-12T09:39:36Z | - |
dc.date.available | 2020-08-12T09:39:36Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.issn | 2277 - 8179 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/197 | - |
dc.description.abstract | Parkinson’s disease is a hypokinetic dysarthria. Loss of dopamine in the corpus stratia is the primary defect in Parkinson's disease. The present study included 12 normal persons and 12 persons with Parkinson’s disease. All normal persons were normal in terms of Speech, Language and Hearing and had no history of neurological problems. Persons with Parkinson’s disease were diagnosed by a neurologist after a MRI/CT scan. Participants were asked to narrate the picture story “The Thirsty Crow”. Speech samples were recorded and analyzed with Praat software. Results revealed significant difference between normal persons and persons with parkinson’s disease on voice onset time. | en_US |
dc.language.iso | en | en_US |
dc.subject | Voice onset time | en_US |
dc.subject | Speech | en_US |
dc.subject | Parkinson’s disease | en_US |
dc.title | Analysis of VOT in the Speech of Parkinson’s Disease | en_US |
dc.type | Article | en_US |
dc.journalname.journalname | International Journal of Scientific Research | en_US |
dc.volumeno.volumeno | 4 | en_US |
dc.issueno.issueno | 8 | en_US |
dc.pages.pages | 67-68 | en_US |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of VOT in the Speech of Parkinson’s Disease.pdf | 107.35 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.