![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1939
Title: | Cortical Auditory Evoked Potentials to Complex Speech Stimuli in Auditory Neuropathy Spectrum Disorders |
Authors: | Vijayasarathy, Srikar Narne, Vijaya Kumar |
Keywords: | Cortical,;Acoustic change complex,;Auditory Neuropathy Spectrum Disorder |
Issue Date: | 2012 |
Journal Name: | Student Research at AIISH-2010-2011 |
Volume No.: | 9 |
Issue No.: | Part-A |
Pages: | 303-312 |
Abstract: | The present study examined cortical auditory evoked potentials (CAEPs) for complex CV syllables in individuals with auditory neuropathy spectrum disorders (ANSD). CAEPs were recorded for /su/ and /chu/ (350ms and 180ms respectively) and their constituents (/s/, /us/, /ch/, /uch/) in 10 subjects with ANSD and 11 subjects with normal hearing. All normal subjects demonstrated an acoustic change complex (ACC) for both /su/ and /chu/. On the other hand, four out of 10 subjects with ANSD demonstrated an ACC for /su/ and one out of 10 subjects demonstrated an ACC for /chu/. In addition, those who had ACC absent demonstrated the CAEPs for individual constituents of the syllable but the whole stimulus elicited only a single response rather than a change complex probably indicating reduced temporal resolution and forward masking effects. Further, latencies and amplitudes were highly heterogeneous in the ANSD population and ranged from being within normal limits to being highly deviant. The study supports the feasibility of using the cortical potentials to study the cortical representation of complex speech stimuli in ANSD subjects. |
URI: | http://203.129.241.91:8080//handle/123456789/1939 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Cortical Auditory Evoked Potentials to Complex Speech Stimuli in Auditory.pdf | 383.32 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.