Indian Literature Database
| |
|
http://localhost:8080//handle/123456789/1916| Title: | The Relationship Between DPOAE Fine-Structure and Hearing Sensitivity Across Different Age Groups and Gender. |
| Authors: | Sharma, Bhamini Sinha, S K |
| Keywords: | DPOAE fine structure,;DPOAE amplitude,;Puretone threshold. |
| Issue Date: | 2012 |
| Journal Name: | Student Research at AIISH-2010-2011 |
| Volume No.: | 9 |
| Issue No.: | Part-A |
| Pages: | 76-84 |
| Abstract: | The present study aimed to study the relationship between amplitude of the distortion product oto-acoustic emission fine structure and hearing sensitivity across different age groups and gender. A total of 98 normal hearing individuals subdivided into three age groups participated in the study. The amplitude of DPOAE fine structure for 1/8 inter-octaves (1001 Hz-7996 Hz) was studied and was correlated with the behavioural puretone thresholds for respective 1/8 inter-octaves. The results revealed significant age and gender differences in the amplitude of DPOAE amplitude but a poor correlation between the amplitude of DPOAE fine structure and behavioural thresholds. Hence, the amplitude of the fine structure of the DPOAE cannot be used as a tool to predict the puretone threshold in normal hearing individuals. |
| URI: | http://203.129.241.91:8080//handle/123456789/1916 |
| Appears in Resource: | Journal Articles |
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Relationship Between DPOAE Fine-Structure and Hearing Sensitivity.pdf | 159.13 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.