![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1914
Title: | Effect of Musical Training on Temporal Resolution Abilities and Speech Perception in Noise |
Authors: | Thomas, Anoop Oommen Rajalakshmi, K |
Keywords: | Carnatic music,;Temporal resolution,;Musical training, |
Issue Date: | 2012 |
Journal Name: | Student Research at AIISH-2010-2011 |
Volume No.: | 9 |
Issue No.: | Part-A |
Pages: | 61-66 |
Abstract: | Many studies had reported that musical training will improve not only the ability to perceive musical aspects, but also different other factors like language processing, working memory, and also auditory perceptual abilities like temporal resolution and speech perception in noise. The present study aimed to find the effect of musical training on temporal resolution abilities and speech perception in noise. Total 20 trained Carnatic musicians, who were classified into 4 groups based on experience participated. Temporal Modulation Transfer Function (TMTF) and Gap Detection Threshold (GDT) were done for measuring temporal resolution and speech perception in noise (SPIN) were administered. The results revealed that TMTF and GDT showed significant difference across groups. But speech perception in noise was not significantly different across the four groups, though the scores were better as the experience increased. |
URI: | http://203.129.241.91:8080//handle/123456789/1914 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Musical Training on Temporal Resolution Abilities and .pdf | 74.04 kB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.