| DC Field | Value | Language |
| dc.contributor.author | Sampath Kumar, Lagishettia | - |
| dc.contributor.author | Goswami, S P | - |
| dc.date.accessioned | 2020-10-01T11:01:59Z | - |
| dc.date.available | 2020-10-01T11:01:59Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0973-662X | - |
| dc.identifier.uri | http://203.129.241.91:8080//handle/123456789/1850 | - |
| dc.description.abstract | Semantic categorization is mainly to understanding of concepts using meaning and based on sets of characteristics properties. Better exemplars of category are identi ed quicker compared to poorer exemplars, is termed as \typicality effect". Clothing and non-clothing stimuli (strong and weak exemplars) were used for semantic categorization on 10 monolingual and 10 bilingual normal participants. NeuroScan Inc. data acquisition system gentask program was used to measure reaction time. All participants were
instructed to press the appropriate option in response pad for all stimuli. Comparison of reaction time between monolingual and bilingual groups and comparison between rst language and second language in bilinguals
was measured. Results showed that a typicality effect was observed in both monolinguals and bilinguals and no differences were observed between clothing and non-clothing stimuli except in one category. Also
results showed signi cant difference between languages in bilingual groups. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bilinguals | en_US |
| dc.subject | NeuroScan | en_US |
| dc.subject | Reaction time | en_US |
| dc.subject | Strong and weak exemplars | en_US |
| dc.title | Semantic Categorization in Bilinguals a Typicality Effect | en_US |
| dc.type | Article | en_US |
| dc.journalname.journalname | Journal of All India Institute of Speech and Hearing | en_US |
| dc.volumeno.volumeno | 33 | en_US |
| dc.pages.pages | 92-98 | en_US |
| Appears in Resource: | Journal Articles
|