![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1804
Title: | Mizo High Frequency Speech Identification Test (MHF-SIT) |
Authors: | Lalchawilena, Jonathan Jain, Chandni |
Keywords: | High Frequency word list;Sloping hearing loss;Speech identification scores. |
Issue Date: | 2014 |
Journal Name: | Student Research at AIISH-2011-2012 |
Volume No.: | 10 |
Issue No.: | Part-A |
Pages: | 143-151 |
Abstract: | The aim of the present study was to develop a Mizo High Frequency Speech identification Test (MHF-SIT) for the native speakers of Mizo having a high frequency hearing loss. The study also aimed to normalize and standardize he developed test on 100 adults with normal hearing ability. The developed test material consisted of Monosyllabic and Bisyllabic word lists which were further divided into 6 half lists containing 25 words each Results revealed that there was no significant difference in speech identification scores between the 6 half lists. There was also no significant difference between the performances of male and female on. the 6 half lists when the statistical test was carried out. The results demonstrated that the developed test material can be used to measure speech identification scores for persons having a high frequency hearing loss. |
URI: | http://203.129.241.91:8080//handle/123456789/1804 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Mizo High Frequency Speech Identification Test (MHF-SIT).pdf | 6.36 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.