![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1798
Title: | Effect of Personal Music Systems on Hearing in Young Adults |
Authors: | Ganesan, Dhanalakshmi Ajith Kumar, U |
Keywords: | Personal music system,;Transient Evoked Otoacoustic Emission,;Temporal Processing Tasks,;Speech Perception Tasks, |
Issue Date: | 2014 |
Journal Name: | Student Research at AIISH-2011-2012 |
Volume No.: | 10 |
Issue No.: | Part-A |
Pages: | 79-88 |
Abstract: | Personal music systems (PMS) such as iPods, MP3 players, portable Compact disc (CD) players have become overwhelmingly popular among young people for well over a decade, and their popularity is increasing with advancements in technology. In developing countries like India, use of PMS, specifically, mobile phone MP3 usage is growing rapidly. The aim of the study was a) to measure the output levels of the PMS at the volume control setting that was preferred by the participant in. quiet and in the presence of 65 dB SPL bus noise; b) to compare the extended high frequency hearing thresholds (3 KHz-20 KHz) in individuals who use PMS and individuals who don't;c) to compare the transient evoked otoacoustic emissions in individuals who use PMS and individuals who don't; d) to measure gap detection in. noise, duration. discrimination and modulation. Detection thresholds in individuals who use PMS and individuals who don't; e) to measure speech perception in. noise in individuals who use PMS and individuals who don't. More than 90% of the participants in the current study used their PMS at levels exceeding the safety limits specified by Ministtry of Environment and Forests. Hearing thresholds in extended high frequency, TEOAE amplitudes, and temporal processing and speech perception skills were significantly affected in PMS group than in control group. Poor performance of the PMS-group on temporal and speech perception measures indicate listening to loud levels of music may compromise central auditory system. |
URI: | http://203.129.241.91:8080//handle/123456789/1798 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Personal Music Systems on Hearing in Young Adults.pdf | 6.12 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.