![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1768
Title: | Cortical Evoked Potentials in Children using Speech and Non-speech Stimuli |
Authors: | Rohith, H Barman, Animesh |
Keywords: | CAEP;Maturation;Latency,;amplitude, |
Issue Date: | 2011 |
Journal Name: | Student Research at AIISH-2009-2010 |
Volume No.: | 8 |
Issue No.: | Part-A |
Pages: | 199-209 |
Abstract: | The present study was taken up with an objective to investigate the effect of age on latency, absolute amplitude and peak to peak amplitude of CAEPS components elicited by syllable Ida/ and 500Hz tone burst stimuli. A total of 30 children with normal hearing sensitivity were taken. The age of the participants ranged from 2 to 15 years and they were divided into 3 groups (2 to 4.11, 5 to 9.11 and I 0 to 15 years of age). CAEPS was recorded for both syllable /da/and 500Hz tone burst at 80dBnHL. Latency of Pl , NJ , P2 and amplitude of Pl-NJ and Nl -p2 complex were noted. The data was compared between stimulus and across groups. The Peak latency of PI , NJ and P2 components declined with age. Peak amplitudes evoked by speech had greater amplitude than tone and also peak amplitude in younger children were greater than older group which was significant in this study. Thus it can be concluded that to evoke CAEPs in children, speech would be a better stimulus. |
URI: | http://203.129.241.91:8080//handle/123456789/1768 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Cortical Evoked Potentials in Children using Speech and Non-speech Stimuli.pdf | 5.67 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.