![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1763
Title: | Compressive Non-linearity of Basilar Membrane-Evaluation through Electrophysiological Test |
Authors: | Prashasti Rajalakshmi, K |
Keywords: | Forward masking;Non-Linearity,;Auditory Brainstem Response |
Issue Date: | 2011 |
Journal Name: | Student Research at AIISH-2009-2010 |
Volume No.: | 8 |
Issue No.: | Part-A |
Pages: | 156-161 |
Abstract: | Outer hair cells have special characteristic called the non-linearity which provides gain to low intensity sounds. In case of sensorineural hearing loss, loss of this property leads to perceptual deficits. This study was carried out to find out if auditory brainstem response (ABR) with a paradigm of forward masking could be used to measure the basilar membrane non-linearity. Wave V of ABR was obtained for normal hearing individuals and those with sensorineural hearing loss, for On-frequency and Off-frequency paradigm of forward masking. Result of this study indicated loss of non-linear function in cases with sensorineural hearing loss. |
URI: | http://203.129.241.91:8080//handle/123456789/1763 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Compressive Non-linearity of Basilar Membrane-Evaluation through.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.