![]() Indian Literature Database
| |
![]() |
http://localhost:8080//handle/123456789/1753
Title: | Dicbotic Rhyme Test in Malayalam: A Normative Study |
Authors: | Krishnan, Giridhar G Rajalakshmi, K |
Keywords: | Dichotic,;CAPD,;Ear advantage |
Issue Date: | 2011 |
Journal Name: | Student Research at AIISH-2009-2010 |
Volume No.: | 8 |
Issue No.: | Part-A |
Pages: | 73-80 |
Abstract: | The present study was aimed to develop dichotic rhy me test in Malayalam and also to establish normative data for newly developed test on Malayalam speaking individuals. The test consisted of 18 pairs of commonly spoken, rhyming, bi-syllabic words in Malayalam. The words in these pairs started with six plosive consonants (/pl, /t/,/k//bl. /d/ and lg/} and the two words in a pair differed only in initial consonant. . These pairs were dichotically presented to the subjects at 60dB HL intensity level. The subjects taken for developing normative values were One-hundred (50 males & 50 females) , right handed normal young adults in the age range of 16 to 30 years, whose mother tongue was Malaya lam. The responses were scored in terms of single correct scores, double correct scores and ear correct scores. Comparison of single correct scores between ears showed right ear advantage. |
URI: | http://203.129.241.91:8080//handle/123456789/1753 |
Appears in Resource: | Journal Articles |
File | Description | Size | Format | |
---|---|---|---|---|
Dicbotic Rhyme Test in Malayalam A Normative Study.pdf | 4.47 MB | Adobe PDF | View/Open |
Items in Database are protected by copyright, with all rights reserved, unless otherwise indicated.